"Your Construction Partner"
             Since 1970
 


KNOXVILLE BRANCH

Doug Edwards 1-865-983-4906 dedwards@icmmail.com
  ICM E-Biz Online Store now Open  
HOME PAGE   SITE MAP CONTACT US COMMENTS BRANCH  LOCATIONS

ABOUT ICM

ICM News Page
Used Equipment
Email ICM
Construction Info
 & Link Page
Employment


We Accept

PLUG IT - 350 Series Pillow Pipe Plugs                                

BACK
Plug It Pillow Pipe Plugs- Deflated
Pillow Pipe Plug -- deflated
Plug It Pillow Pipe Plugs - Inflated
Pillow Pipe Plug -- inflated
 PLUG IT - 350 SERIES:  PILLOW PLUGS

Part Number

Pipe Diam.

Max. Inflation Pressure

Max. Head

Thrust at Max. Head 

Volume

Displace-
ment

               Length (deflated)

Width (deflated)

Circum-
ference
(Inflated in Pipe)

Weights

Water Stopper Air Test Stoppers
Inches PSIG Feet PSI Tons Cubic Feet Pounds (A)

Inches

Inches Inches Pounds Pounds
350-6 6 24 53 23.0 0.3  -  - 21 9.4 18.8 6  
350-8 8 24 53 23.0 0.6 0.62 38 22 12.6 25.1 8  
350-10 10 24 53 23.0 0.9 1.10 69 26 15.7 31.4 10  
350-12 12 24 53 23.0 1.3 2.22 138 30 18.9 37.7 13  
350-14 14 24 53 23.0 1.8 3.90 243 38 22.0 44.0 16  
350-15 15 24 53 23.0 2.0 4.82 301 42 23.6 47.1 20  
350-16 16 24 53 23.0 2.3 5.24 327 42 25.1 50.3 21  
350-18 18 24 53 23.0 2.9 6.18 386 45 28.3 56.5 26 30
350-20 20 24 53 23.0 3.6 8.20 512 48 31.4 62.8 28 34
350-21 21 24 53 23.0 4.0 9.44 586 51 33.0 66.0 32 36
350-24 24 22 48 20.8 4.7 13.60 848 58 37.7 75.4 40 46
350-27 27 20 44 19.1 5.5 18.92 1179 65 42.4 84.8 45 48

* SAFETY ITEMS *  

The Use of Inflation Rope Hoses with Safety Pressure Monitoring Gauges is necessary for the SAFE use of ALL INFLATABLE PLUGS. This keeps personnel out of the DANGER ZONE. Your Safety is our  1st Concern .   ADDITIONAL INFLATION ROPE HOSES w GAUGE 
OUR MOST POPULAR INFLATION ROPE HOSE WITH MONITORING GAUGE AND BALL VALVE
Length Part 
Number
Inflation Hose with Gauge and Ball Valve
Our most popular Inflation Hose
with Gauge and ball Valve
10 Feet 125-10
20 Feet 125-20
30 Feet 125-30
40 Feet 125-40

* SAFETY ITEMS *  

ACCESSORIES:    Quick Couplings  *  PVC Test Caps * Schrader Valves

 PLUG IT - 350 SERIES:  PILLOW PLUGS
Part Number Pipe Diam. Max. Inflation Pressure Max. Head Thrust at Max. Head  Volume Displace-
ment
Length (deflated) Width (deflated) Circum-
ference
(Inflated in Pipe)
Weights
Water Stopper Air Test Stoppers
Inches PSIG Feet PSI Tons Cubic Feet Pounds (A) Inches Inches Inches Pounds Pounds
350-30 30 18 40 17.3 6.1 25.42 1584 70 47.1 94.2 52 58
350-33 33 16 35 15.2 6.5 30.70 1917 78 51.8 103.7 57  
350-36 36 16 35 15.2 7.7 35.37 2208 85 56.5 113.1 70 77
350-42 42 14 31 13.4 9.3 65.84 4105 99 66.0 132.0 130 145
350-48 48 12 26 11.3 10.2 96.48 6021 113 75.4 150.8 165 185
350-54 54 10 22 9.5 10.9 135.42 8448 126 84.8 169.6 175  
350-60 60 9 20 8.7 12.3 192.08 11987 139 94.2 188.5 202  
350-66 66 8 17 7.4 12.6 253.66 15860 150 103.7 207.3 271  
350-72 72 7 15 6.5 13.2 339.84 21193 168 113.1 226.2 282  
350-84 84 7 15 6.5 18.0 556.11 34700 198 131.9 263.9 300  
350-96 96 6 13 5.6 20.4 797.12 49739 222 150.8 301.6 400  
350-108 108 6 13 5.6 25.8 1146.96 71572 252 169.6 339.3 485  
(A) For Fresh Water, Multiply By 1.025 For Approximate Value In Sea Water.
*Weights on Air Test Stoppers Are For A Single Unit.
Safety First
Plug-It Products requires that all pipe plugs be blocked or restrained at all times when working with back-pressures of air or water. Read Plug-It Safety Manual prior to using this product.
 
April 24, 2009 Copyright © 2001 ICM EBiz Division.  ebiz@icmmail.com  We Specialize in building Construction Oriented Web Sites